The Beer Belly of America
Mar. 16th, 2010 07:06 pm
| Rank | State | Bars per 10,000 Population |
| 1 | North Dakota | 6.54 |
| 2 | Montana | 6.34 |
| 3 | Wisconsin | 5.88 |
| 4 | South Dakota | 4.73 |
| 5 | Iowa | 3.73 |
| 6 | Nebraska | 3.68 |
| 7 | Wyoming | 3.4 |
More

| Rank | State | Bars per 10,000 Population |
| 1 | North Dakota | 6.54 |
| 2 | Montana | 6.34 |
| 3 | Wisconsin | 5.88 |
| 4 | South Dakota | 4.73 |
| 5 | Iowa | 3.73 |
| 6 | Nebraska | 3.68 |
| 7 | Wyoming | 3.4 |
no subject
Date: 2010-03-17 12:31 am (UTC)no subject
Date: 2010-03-17 02:07 am (UTC)no subject
Date: 2010-03-17 12:42 pm (UTC)no subject
Date: 2010-03-17 12:43 pm (UTC)And while we don't seem to stand out in grocery store quantity, we've got the quality.
no subject
Date: 2010-03-18 05:42 pm (UTC)